|
|
|
And so it goes for the candidates to lead Australia's federal government in 2010. They are not the best that the country has to offer. The parties became institutionalised as career factories for party hacks and professional trade unionists and political advisers years back. The proposition that the rank and file membership of the parties can nominate for preselection in their electorates is a myth. The factions control the parties, moreso in labor than in liberal, and members of parliaments gave up any pretence that they represented the interested of their electors, decades ago. Disengaged from the people, riddled with corruption, pay back, and merchants of the threat to anyone who challenges them, these corrosive elements are manipulating democracy and government. The political parties are in the business of retaining power at any cost and any price. HANG THE PARLIAMENT. |
|
A HUNG PARLIAMENT IS JUST A TEMPORARY GLITCH IN THEIR PLANS FOR SUBJUGATION OF THE PARLIAMENT AND HIGH OFFICE AS THEY SCHEME FOR POWER
Deep inside the recesses of the labor, and liberal, party strategy rooms the failed ponder what has happened and what to do. They may think that this is just an annoying abherration and that they merely need to tweak their campaigns and their messages. It must irk them considerably that the "independents" are calling the shots. But do they know that this is the "green star" of political doom! The virus eating at the very soul of their legitimacy. The voters want neither labor nor liberal, neither Tony nor Julia. A plague on both their houses. Tony Abbott trots out laughable smoke screens. Even more insidious is the proposition that the leader of the opposition, and senior members of the liberal, and national, party do not trust the public servants. What an irony from peopel who themelves lack ethics and moral compasses. What an irony that self inteested spin meisters should not trust others. What a decrepit lot. This is outrageous for a leader aspiring to be Prime Minister to proposes such an ignorant and insulting response. What an immature, grandiose and self absorbed lot of parasites infest the parliaments of the nation. They are oblivious to the message behind the vote. ![]() One gets the impression that they see thesmelves above the system and above the people. The spin did not work, the "have a look at me being real" was a farce and they have been unceremonially told to get their act together or better still get out. What a blight the voters who keep Tony Abbott in parliament or Julia Gillard heap upon the nation. What an insult that the labor, and liberal, parties should offer up such collective mediocrity to the nation. Labor should ponder a 35% primary vote and the liberals' share of primary votes is not all that flash either. The two party preferred jerry mander is a rubbish. There is a third of the nation not conned, who can think and want something better. |
| REQUIRED VOTE IN EACH LECTORATE TO BRING ABOUT A HUNG |
![]() Make the wind blow where we want it to. HOW TO HANG THE PARLIAMENT ![]() Hello:, 4,300,000 voters distribute the "arguments and commentary" among your friends and networks, community and work groups, exhorting people to vote independent, and Green, before labor and liberal, to bring about a restructure, and reform, of the Australian parliament. For me personally this has been a project spanning years, and years, and now the fulfillment is so tantalisingly close. This wil continue with the Victorian and NSW elections due shortly. The people cannot bring down a government that is in place. Thus we have to send a message, but even they will not get it. They think that modern technology is twitter and face book, u tube and the like. It is not, it is mass simply email linked back to instructive informative web sites. . August 21, 2010, is the major chance. First we do federal, then Victoria and then NSW. Many, if not most, of the politicians, and party appratchiks, will not get it, nor will the advisers, strategists, media and the pundits. This is the most well orechestrated hit on the duopoly in the modern era. We are an extension of GET UP, and like minded interest groups, we are not activists, we are merely advising 4,300,000 of you, how you should vote if you want reforms. Tell your friends, and others, to be carful not to exhaust their votes by putting someone that will be eliminated in the first, or second, count. The Greens can probably win only one lower house seat and so the number of independents has to be increased. In Queensland the voters should give Roy a go. Why should a twenty year old not be taken seriously? There needs to be |
| Electoral division name | State | Vote as indicated below for needed result |
| Canberra | ACT | Labor |
| Fraser | ACT | Labor |
| Banks | NSW | Labor |
| Barton | NSW | Labor |
| Bennelong | NSW | ? close, Liberal |
| Berowra | NSW | Liberal |
| Blaxland | NSW | Labor |
| Bradfield | NSW | Liberal |
| Calare | NSW | Indeterminate |
| Charlton | NSW | Labor |
| Chifley | NSW | Labor |
| Cook | NSW | Liberal |
| Cowper | NSW | National |
| Cunningham | NSW | Labor |
| Dobell | NSW | Labor |
| Eden-Monaro | NSW | Labor |
| Farrer | NSW | Liberal |
| Fowler | NSW | Labor |
| Gilmore | NSW | Liberal |
| Grayndler | NSW | Labor |
| Greenway | NSW | Labor (hard) |
| Hughes | NSW | Liberal |
| Hume | NSW | Liberal |
| Hunter | NSW | Labor |
| Kingsford Smith | NSW | Labor |
| Lindsay | NSW | Labor |
| Lyne | NSW | Independent |
| Macarthur | NSW | Liberal |
| Mackellar | NSW | Liberal |
| Macquarie | NSW | Liberal |
| McMahon | NSW | Labor |
| Mitchell | NSW | Liberal |
| Newcastle | NSW | Independent |
| New England | NSW | Independent |
| North Sydney | NSW | Liberal |
| Page | NSW | Labor |
| Parkes | NSW | National |
| Parramatta | NSW | Labor |
| Paterson | NSW | Liberal |
| Reid | NSW | Labor |
| Richmond | NSW | Labor |
| Riverina | NSW | National |
| Robertson | NSW | Labor (hard) |
| Shortland | NSW | Labor |
| Sydney | NSW | Labor |
| Throsby | NSW | Labor |
| Warringah | NSW | Liberal |
| Watson | NSW | Labor |
| Wentworth | NSW | Liberal |
| Werriwa | NSW | Labor |
| Lingiari | NT | Labor |
| Solomon | NT | CLP |
| Blair | Qld | Labor |
| Bonner | Qld | LNP |
| Bowman | Qld | Liberal |
| Brisbane | Qld | LNP |
| Capricornia | Qld | Labor |
| Dawson | Qld | LNP |
| Dickson | Qld | LNP |
| Fadden | Qld | LNP |
| Fairfax | Qld | LNP |
| Fisher | Qld | LNP |
| Flynn | Qld | Liberal |
| Forde | Qld | Liberal |
| Griffith | Qld | Labor |
| Groom | Qld | LNP |
| Herbert | Qld | LNP |
| Hinkler | Qld | LNP |
| Kennedy | Qld | Independent |
| Leichhardt | Qld | LNP |
| Lilley | Qld | Labor |
| Longman | Qld | LNP |
| Maranoa | Qld | LNP |
| McPherson | Qld | LNP |
| Moncrieff | Qld | LNP |
| Moreton | Qld | Labor |
| Oxley | Qld | Labor |
| Petrie | Qld | Labor |
| Rankin | Qld | Labor |
| Ryan | Qld | LNP |
| Wide Bay | Qld | LNP |
| Wright | Qld | Independent |
| Adelaide | SA | Labor |
| Barker | SA | Liberal |
| Boothby | SA | Liberal |
| Grey | SA | Liberal |
| Hindmarsh | SA | Labor |
| Kingston | SA | Labor |
| Makin | SA | Labor |
| Mayo | SA | Liberal |
| Port Adelaide | SA | Labor |
| Sturt | SA | Liberal |
| Wakefield | SA | Labor decline |
| Bass | Tas. | Labor |
| Braddon | Tas. | Labor |
| Denison | Tas. | Independent |
| Franklin | Tas. | Labor |
| Lyons | Tas. | Labor |
| Aston | Vic. | Liberal |
| Ballarat | Vic. | Labor |
| Batman | Vic. | Labor |
| Bendigo | Vic. | Labor |
| Bruce | Vic. | Labor |
| Calwell | Vic. | Labor |
| Casey | Vic. | Liberal |
| Chisholm | Vic. | Labor |
| Corangamite | Vic. | Liberal (very hard) |
| Corio | Vic. | Labor |
| Deakin | Vic. | Labor |
| Dunkley | Vic. | Liberal |
| Flinders | Vic. | Liberal |
| Gellibrand | Vic. | Labor |
| Gippsland | Vic. | National |
| Goldstein | Vic. | Liberal |
| Gorton | Vic. | Labor |
| Higgins | Vic. | Liberal |
| Holt | Vic. | Labor |
| Hotham | Vic. | Labor |
| Indi | Vic. | Liberal |
| Isaacs | Vic. | Labor |
| Jagajaga | Vic. | Labor |
| Kooyong | Vic. | Liberal |
| Lalor | Vic. | Labor |
| La Trobe | Vic. | Labor |
| Mallee | Vic. | National |
| Maribyrnong | Vic. | Labor |
| McEwen | Vic. | Labor |
| McMillan | Vic. | Liberal |
| Melbourne | Vic. | Green |
| Melbourne Ports | Vic. | Labor |
| Menzies | Vic. | Liberal |
| Murray | Vic. | Liberal |
| Scullin | Vic. | Labor |
| Wannon | Vic. | Liberal |
| Wills | Vic. | Labor |
| Brand | WA | Labor |
| Canning | WA | Liberal |
| Cowan | WA | Liberal |
| Curtin | WA | Liberal |
| Durack | WA | Liberal |
| Forrest | WA | Liberal |
| Fremantle | WA | Labor |
| Hasluck | WA | Liberal |
| Moore | WA | LIberal |
| O'Connor | WA | National |
| Pearce | WA | Liberal |
| Perth | WA | Labor |
| Stirling | WA | Liberal |
| Swan | WA | Liberal |
| Tangney | WA | Liberal |
|
It is not about how many people visit my sites it is about how many communications are going out and to where.
Contact: Kevin Beck Professional Managers and Associates |
|
|